Models for Rocking Cell Sapphire RCS
Four different models are available, each with a different focus:
RCS 2 | RCS 6 | RCS 8 | RCS 20 | |
No of cells | 2 | 6 | 8 | max. 20 |
Cell angle optional | ±45° ±90° | ±45° | ±45° | ±45° |
Sample thoughput | low | medium | medium | high |
Footprint / hight of Main Unit | 65 x 70 x 110 cm | 115 x 75 x 97 cm | 115 x 75 x 123 cm | 210 x 100 x 200 cm |
Weight (approx.) | 120 kg | 360 kg | 390 kg | 480 kg |
No of cameras (max.) | 1 | 1 | 1 | 2 |
Pressure measurement | ✓ | ✓ | ✓ | ✓ |
Ball run time measurement → intrinsic viscosity changes | ✓ | ✓ | ✓ | ✓ |
Thermodynamic inhibitors TDI | ✓ | ✓ | ✓ | ✓ |
Kinetical hydrate inhibitors KHI | ✓ | ✓ | ✓ | ✓ |
Anti agglomerats AA | ✓ | ✓ | ✓ | ✓ |
Hydrat equillibrium temperature HET | ✓ | ✓ | ✓ | ✓ |
Options and Extensions of Rocking Cell Sapphire RCS 2
Description | Remarks | Part no |
Thermostat for cell temperature -5 .. +40 °C | Heating and cooling thermostat | P203-0068 230/50 P203-0069 115/60 |
Sour gas upgrade | Replacement of all wetted parts of cells and feed line against Hastelloy (C-276), including valves and pressure sensors | P121-0048 |
Camera set | Camera with USB port for picture and video capture via software Movable arm for free positioning of camera | P211-0013 |
Stand for 2 cells | Holder for 2 RCS cells during preparation and/or cleaning | P121-0024 |
Options and extensions of Rocking Cell Sapphire RCS 6 and RCS 8
Description | Remarks | Part no |
Thermostat for cell temperatures -5 .. +40 °C | Heiz- und Kältethermostat • Heatingcapacity: 1.5 kW • Cooling capacity: 1.0 kW (20 °C) / 1.0 kW (0 °C) / 0.6 kW (-20 °C) • Incl. tube set and optimized PID parameters | P203-0035 230/50 P203-0070 208/60 |
Thermostat for cell temperatures -10 .. +60 °C | Heating and cooling thermostat • Heating capacity: 2.0 kW • Cooling capacity: 2.0 kW (20 °C) / 2.5 kW (0 °C) / 1.8 kW (-20 °C) • Incl. tube set and optimized PID parameters • Requires high voltage / 3-phase supply | P203-0015 3x400/50 P203-0073 3x440/60 |
Gas booster and Gas reservoir RCS6 | Pneumatic gas pressure booster • Gas feed pressure with min. 20 bar is boosted to max. 200 bar cell pressure • Requires pressurized air supply (4 - 10 bar) • Incl. gas reservoir (0.5 l) for testing with constant pressure | P208-0005 |
Vacuum pump | Evacuation of the sample cells for thorough and rapid exchange of air against sample gas (e.g. for oxygen reduction) | P204-0004 230/50 P204-0006 115/60 |
Sour gas upgrade | Replacement of all wetted parts of cells and feed line against Hastelloy (C-276), including valves and pressure sensors | P121-0006 |
Camera set | Camera with USB port for picture and video capture via software Movable arm for free positioning of camera | P211-0013 |
Stand for 6 cells | Holder for 6 RCS cells during preparation and/or cleaning | P121-0020 |
Stand for 8 cells | Holder for 8 RCS cells during preparation and/or cleaning | P121-0053 |
Options and extensions of Rocking Cell Sapphire RCS 20
Description | Remarks | Part no |
Thermostat for cell temperatures -10 .. +60 °C | Heating and cooling thermostat | P203-0015 3x400/50 * P203-0074 3x400/50 P203-0073 3x440/60 * P203-0075 3x440/60 |
Thermostat for cell temperatures -20 .. +60 °C | Heating and cooling thermostat • Heater capacity: 6.0 kW • Cooling capacity: 5.3 kW (20 °C) / 5.3 kW (0 °C) / 2.8 kW (-20 °C) • Incl. tube seet and optimized PID parameters • Requires high voltage / 3-phase supply • Requires external cooling water | P203-0071 3x400/50 P203-0072 3x440/60 |
Gas booster | Pneumatic gas pressure booster • Gas feed pressure with min. 20 bar is boosted to max. 200 bar cell pressure • Requires pressurized air supply (4 - 10 bar) | P208-0004 |
Vacuum pump | Evacuation of the sample cells for thorough and rapid exchange of air against sample gas (e.g. for oxygen reduction) | P204-0004 230/50 P204-0006 115/60 |
Sour gas upgrade "Cells" | Replacement of all wetted parts of cells and direct feed line against Hastelloy (C-276), including pressure sensors | P121-0004 |
Sour gas upgrade "Manifold" | Replacement of all wetted parts of manifold against Hastelloy (C-276), including valves | P207-0004 |
Camera set | Camera with USB port for picture and video capture via software Movable arm for free positioning of camera | P211-0013 |
Stand for 10 cells | Holder for 10 RCS cells during preparation and/or cleaning | P121-0030 |